CRITERIA - VII (Institutional Values & Best Practices)
- 7.1
- 7.2
- 7.3
Criteria VII: Institutional Values & Best Practices:
7.1 Institutional Values and Social Responsibilities:
Criteria No. | Criteria | Links |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures 1. Solar energy | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) • Solid waste management • Liquid waste management • Biomedical waste management • E-waste management • Waste recycling system • Hazardous chemicals and radioactive waste management | |
7.1.4 | Water conservation facilities available in the Institution: 1. Rain water harvesting | View Document |
7.1.5 | Green campus initiatives include (4) 1. Restricted entry of automobiles | View Document |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution 7.1.6.1. The institutional environment and energy initiatives are confirmed through the following 1.Green audit 2. Energy audit 3.Environment audit 4.Clean and green campus recognitions/awards 5. Beyond the campus environmental promotional activitiesOptions: A. Any 4 or all of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | View Document |
7.1.7 | The Institution has disabled-friendly, barrier free environment 1. Built environment with ramps/lifts for easy access to classrooms. 2. Disabled-friendly washrooms 3. Signage including tactile path, lights, display boards and signposts 4. Assistive technology and facilities for persons with disabilities ( Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading Options: A. Any 4 or all of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. 1. The Code of Conduct is displayed on the website Options: | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
Criteria VII: Institutional Values & Best Practices:
7.2 Best Practices:
Criteria No. | Criteria | Links |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
Criteria VII: Institutional Values & Best Practices:
7.3 Institutional Distinctiveness:
Criteria No. | Criteria | Links |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |