CRITERIA - IV (Infrastructure And Learning Resources)
- 4.1
- 4.2
- 4.3
- 4.4
Criteria IV: Infrastructure And Learning Resources:
4.1 Physical Facilities:
Criteria No. | Criteria | Links |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) |
Criteria IV: Infrastructure And Learning Resources:
4.2 Library as a learning Resource:
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2 | The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | View Document |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | View Document |
Audited Statement of Annual Expenditure for purchase of Books / E-Books and subscription to Journals / E-journals | View Document | |
4.2.4 | A Percentage per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | View Document |
Criteria IV: Infrastructure And Learning Resources:
4.3 IT Infrastructure:
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View Document |
4.3.3 | Bandwidth of internet connection in the Institution Options: A. ≥50 MBPS B. 30 MBPS – 50 MBPS C. 10 MBPS – 30 MBPS D. 10 MBPS – 05 MBPS E. < 05 MBPS | View Document |
Criteria IV: Infrastructure And Learning Resources:
4.4 Maintenance of Campus Infrastructure:
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | |
Audited Statement of Expenditure incurred on maintenance of infrastructure | ||
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |