- ABOUT US
- OVERVIEW
- Advisory Committee
- Staff
- Total COLLECTION
- Facility & Services
- Rules & Regulations
- ACTIVITIES
- E-RESOURSES
- Institutional Repository
Library and Information Center
Vinayakrao Patil College Vaijapur is run by the Marathwada Shikshan Prasarak Mandal Aurangabad. It is affiliated to Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. It is one of the foremost colleges in Marathwada Region. It is established in the year 1968.
Library and Information Center was established in the year 1968 in small building with only 931 books. The fifth law of library science namely “Library is Growing Organism” is also one of the goals of our library today we have and 80867 books. We also have 199978+ E-Books and 8393+ e-journals. We subscribe 64 print and more than 1211 bound volumes of periodicals/journals and many other reading and informative material.
Library and Information center also to cater to the ever expanding needs of the readers and users in today’s technology driven world. Therefore user orientations, procurement of new books, plagiarism awareness, reader survey, quiz, contests elocution are regularly organized.
Vision: To excel in collecting, preserving, and providing access to the best scholarly and educational resources; providing high quality, innovative services.
Mission: To provide quality resources and innovative services to stimulate creativity and intellectual curiosity. To provide college students with the information they need to achieve their highest academic potential and help them acquire research skill necessary for lifelong learning
Library Working Hours
Weekly Days: 09.30 AM to 05.30 PM
Circulation Counter: 10.30 AM to 05.30 PM
Library Automation: Vinayakrao Patil Mahavidyalaya Library and Information Center is automated through the LIBMAN (Library Management Software) version 2.0.3 cloud based which is developed by Mastersoft ERP Solutions Pvt. Ltd., Nagpur. https://libcloud.mastersofterp.in/.
Library Sections:
Circulation Section
Internet Browsing Section
Periodical Section
Reference Section
Reprography Section
Reading Hall Boy’s Hall
Reading Hall Girls’ Hall
The library is well equipped, up-to-date variety of books. It has more than 80,928 Textbooks and Reference books. During the last five year 2016-17 to 2020-21, 3985 books of 11, 82,187.00 Rs. Worth has been added in the library. We received 276 books as donation during the year in the library. Various periodicals of national and international repute have been made available. 13 daily news papers of state and National level in English, Hindi and Marathi. Magazine on various disciplines are subscribed. The library has a special collection of competitive exams. The library collection comprising of books, journals, thesis and other reading material as on today stands as follows:
PRINT RESOURCES
Sr. No. | Particulars | Total |
1 | Total No. of Books | 81006 |
2 | Total No. of Titles | 23250 |
3 | Total No. of Books in Sr. College | 48487 |
4 | Total No. of Books in PG Section | 1366 |
5 | Text Books | 32437 |
6 | Reference Books | 16050 |
7 | No. of Periodicals | 54 |
8 | Bound Volume | 1211 |
9 | Faculty Publications | 67 |
10 | News Papers | 13 |
E-BOOKS AND E-OURNALS | ||
Sr. No. | Particulars | Total |
1 | E-Books | 195809++ (N-List) |
2 | E-Journals | 6293+ (N-List) |
3 | E-Books | 1, 37,000.00 (Remote Access) |
4 | E-Journals | 40,000.00 (Remote Access) |
Total | 3, 79,102+ |
SUBJECT WISE PERIODICALS
Sr. No. | Subject | Print Journals | Print Magazine | Totals | E-Journals |
1 | Chemistry | 03 | 00 | 03 | 6293+ |
2 | Physics | 02 | 00 | 02 | |
3 | Zoology | 01 | 00 | 01 | |
4 | Botany | 01 | 00 | 01 | |
5 | Multidisciplinary | 02 | 00 | 02 | |
6 | Science | 01 | 00 | 01 | |
7 | Biotech | 01 | 00 | 01 | |
8 | Com. Science | 01 | 00 | 01 | |
9 | Commerce | 02 | 00 | 02 | |
10 | Sociology | 04 | 00 | 04 | |
11 | Economics | 03 | 01 | 04 | |
12 | History | 02 | 0 | 02 | |
13 | English | 01 | 01 | 02 | |
14 | Hindi | 04 | 00 | 04 | |
15 | Marathi | 04 | 00 | 04 | |
16 | General | 00 | 08 | 08 | |
17 | Competitive | 00 | 07 | 07 | |
Total | 32 | 17 | 49 | 6293+ |
LIBRARY INFRASTRUCTURE
Sr. No. | AREA | Area in sq. Ft |
1 | Library Stock | 1120.00 |
2 | Librarian & Asstt. Librarian Cabin | 195.00 |
3 | Issue Counter \ Cabinet | 305.00 |
4 | Internet Browsing Center | 700.00 |
5 | Hindi Research Center | 80.00 |
6 | Recoding Hall for Staff | 120.00 |
7 | Reference Section | 495.00 |
8 | Reading Hall for Girls | 1400.00 |
9 | Recoding Hall for Boys | 400.00 |
10 | Periodicals Section | 300.00 |
Total area | 5115.00 sq. Ft |
LIBRARY ADVISORY COMMITTEE
Sr. No. | Member | Designation |
1 | Dr. S. N. Thore (Principal) | Chairman |
2 | Dr. D.S. Salunke (Vice-Principal) | Member |
3 | Dr. S.D. Pardeshi (Vice-Principal) | Member |
4 | Dr. M.S.Kharat (Department of Marathi) | Member |
5 | Dr. S.V. Dahale (Department of Hindi) | Member |
6 | Shri. S.P.Chavan (Vice-Principal) | Member |
7 | Shri. V. R. Aher (Registrar) | Member |
8 | Shri. P.J. Somvanshi (Readers Representative) | Member |
9 | Dr. A. B. Sawai (Librarian) | Secretary |
Dr. A. B. Sawai | Smt. M. V. PatilAssistant LibrarianM.A. Mar. & MLISc.Mo. 9763859599E.Mail : sathemanisha1@gmail.com |
Librarian Chronology: View
Shri. P. S. BhavarLibrary ClerkMo. 8007412509 |
Shri Y. N. GhugeLibrary ClerkMo. 9421950127 |
Shri. K. D. JoshiLibrary AttendantMo. 9420121723 |
Shri. F.H. ShaikhLibrary AttendantMo. 9890815054 |
Shri. Salve S.K.Library AttendantMo. 9420149425 |
Shri. D.A. ThombreLibrary AttendantMo. 9763211199E.Mail : devidast15@gmail.com |
Shri. V.M. AutadeLibrary AttendantMo. 9420409432E.Mail : vilasautade05@gmail.com |
Shri. B. L. ChavanLibrary AttendantMo. 8669141434 |
Shri. G. B. MadhikarLibrary AttendantMo. 9665856867 |
BOOK COLLECTION
Sr. No. | Name of the Subject | No. of Title | No. of Copies | Total Cost | View Details |
1 | Administration | 102 | 138 | 29,311.44 | View PDF |
2 | Marathi | 8,955 | 12,954 | 9,65,954.66 | View PDF |
3 | Hindi | 2,231 | 3,691 | 2,61,935.77 | View PDF |
4 | English | 2,322 | 3,607 | 3,78,840.07 | View PDF |
5 | Economics | 1,049 | 3,987 | 3,22,041.31 | View PDF |
6 | Sociology | 674 | 1,965 | 2,66,766.37 | View PDF |
7 | History | 792 | 2,853 | 3,64,763.85 | View PDF |
8 | Political Sci. | 776 | 3,037 | 2,28,214.17 | View PDF |
9 | Chemistry | 794 | 2,248 | 5,53,224.57 | View PDF |
10 | Physics | 754 | 1,714 | 2,76,319.19 | View PDF |
11 | Botany | 694 | 1,574 | 2,53,169.80 | View PDF |
12 | Zoology | 466 | 1,196 | 1,90,887.52 | View PDF |
13 | Biology | 112 | 238 | 1,44,131.57 | View PDF |
14 | Biotechnology | 263 | 446 | 4,88,326.78 | View PDF |
15 | Mathematics | 636 | 1,697 | 2,43,456.08 | View PDF |
16 | Computer Science | 322 | 1,036 | 3,20,482.11 | View PDF |
17 | Commerce | 1,070 | 4,365 | 3,77,655.12 | View PDF |
18 | Physical Education | 97 | 113 | 51,164.50 | View PDF |
19 | Library Sci. | 57 | 62 | 14,566.98 | View PDF |
20 | Environment | 27 | 89 | 14,330.00 | View PDF |
21 | General Knowledge | 792 | 1,446 | 3,50,212.65 | View PDF |
22 | Research Methods | 20 | 26 | 18,980.00 | View PDF |
23 | Biography | 120 | 126 | 44,572.00 | View PDF |
24 | Agriculture | 39 | 39 | 9,090.00 | View PDF |
25 | Health | 71 | 78 | 4,951.00 | View PDF |
26 | Encyclopedia | 65 | 119 | 43,959.80 | View PDF |
Total | 23300 | 48854 | 62,17,307.31 |
SUBJECT WISE PERIODICALS
Sr. No. | Subject | Journals | Magazine | Total | View |
1 | Chemistry | 6 | 0 | 6 | View |
2 | Physics | 3 | 0 | 3 | View |
3 | Zoology | 3 | 0 | 3 | View |
4 | Botany | 2 | 0 | 2 | View |
5 | Biotechnology | 2 | 0 | 2 | View |
6 | Multidisciplinary of Science | 3 | 0 | 3 | View |
7 | Mathematics | 2 | 0 | 2 | View |
8 | Computer Science | 3 | 0 | 3 | View |
9 | Commerce | 3 | 0 | 3 | View |
10 | Economics | 5 | 3 | 8 | View |
11 | Sociology | 4 | 0 | 4 | View |
12 | Political Science | 0 | 1 | 1 | View |
13 | History | 3 | 0 | 3 | View |
14 | English | 1 | 1 | 2 | View |
15 | Hindi | 4 | 0 | 4 | View |
16 | Marathi | 3 | 1 | 4 | View |
17 | Sports | 1 | 0 | 1 | View |
18 | University News | 1 | 1 | 2 | View |
19 | Employment News | 1 | 0 | 1 | View |
20 | Competitive | 0 | 8 | 8 | View |
21 | Agriculture | 1 | 0 | 1 | View |
22 | General | 0 | 12 | 12 | View |
Total | 51 | 27 | 78 |
Facility & Services
The library has a key role in supporting the academic activities of the institution by establishing, maintaining and promoting the following library facilities and information services.
Library Blog
Open Access to all students
Computerize book circulation.
Use of barcode system for circulation of books.
Institutional Repository
Web OPAC facility for book search in Library.
M-OPAC Service for out of Library Users.
Urkund-Plagiarism Software
DDC Classification
Reprography Service.
Remote Access to e-resources
N-List Access to e-resources
Reading Room Facility.
Internet Facility.
Power Backup.
New Arrivals Display
Audio-Visual CD’s/DVD Facility.
Digital News Paper Clipping.
QR Code
User Tracing System
User Orientation
Rules & Regulations
General Rules
All students must make use of the library facility to enrich their academic excellence.
Only enrolled students are allowed to enter the college library on the strength of a valid Identity Card, which must be produced as and when it is demanded by the library staff or college teaching staff.
Complete silence must be maintained in & near the library.
Students should not bring Walkman or any electronic instruments and any eatables inside the library using the cell phone in the library are strictly prohibited.
Infringement of the library rules will result in the withdrawal of the library from the student.
All cases of the violation of rules will be reported to the principal for suitable action.
In case of any difficulty readers can approach to the Librarian.
Home Lending
Library book will be issued to the regular students for home lending only during the seven days.
One book will be issued for home lending the library card. Pure reference books, issues of periodicals, magazines, and newspapers will not be allowed out of the library or for home lending.
The book issued for home reading must be return to the library within seven days.
The book may be issued for a week provided there is no demand for the book from other students.
Book newly acquired for library will be available for reading in the study room as soon as they are ready for.
Books Damaged or Lost or Torn Pages
If the book is lost or damaged by the students or if the pages are missing from the book, the value of the book shall have to be paid at the current price. If the book is rare or out of print & the cost of the book is too low, amount decided by the principal must be paid.
Enrolled students and the teaching staff can use the library. No Ex – student or no outsider will be allowed to use the library except by the Principal / Chairman.
ACTIVITIES
Sr. No. | Activity | Date | Report of the activity |
1 | Books and Photography Exhibition | 28. 12. 2017 | View Report |
2 | National Librarians Day | 12. 08. 2018 | View Report |
3 | Reading Day 12 and 13 October 2018 | 12 – 13 October 2018 | View Report |
4 | Book Exhibition 28. 12. 2018 | 28. 12. 2018 | View Report |
5 | Reading Day 15. 10. 2019 | 15. 10. 2019 | View Report |
6 | National Workshop on Plagiarism & Research Ethics | 7 & 8 June 2021 | View Report |
7 | Workshop on N-List Resources and Library Management Software | 7.12.2021 | View Report |
8 | National Librarians Day 12. 08. 2021 | 12. 08. 2021 | View Report |
9 | Elocution Competition on 28 .12. 2021 | 27 .12. 2021 | View Report |
10 | Memorial Quiz on Wings of Fire Dr. A.P.J. Abdul Kalam Jayanti | 12.10.2021 | View Report |
E-Resources
Institutional Repository
- Books Published By Teachers View File
- Research Papers Published In Research Journals View File
- Chapters Published in Edited Books View File
- Ph.D. Thesis of Faculties View File
- Research Projects View File
- Videos of Seminars & Workshops organized by College View File
- Teaching Videos View File
- Teaching Notes View File
- Power Point Presentations View File
- Syllabus (Dr. B. A. M. University, Aurangabad) View File
- Question Banks View File
- News Paper Clips View File